Leading Manufacturers, Exporters and Wholesaler of Balanced Weave Conveyor Belt, Compound Balance Wave Belt, Eye Link Conveyor Belt, Hinge Conveyor Belt, Honeycomb Conveyor Belt and Ladder Conveyor Belt from Ahmedabad.
| Business Type | Manufacturer, Supplier |
| Material | Stainless Steel, Aisi 304 Or Aisi 316 |
| Round Wire Spirals | Diameter 0.80 to 5.00mm |
| Flat Wire Spirals | Cross 1.2 × 0.7mm to 6 × 3mm |
| Width | up to 5300mm |
| Cross Bars | Diameter 1.40 to 8mm |
| Cross Bar Pitch | 6.0 to 52.0mm |
| Temperature Range | -196°C to +275°C |
| Edges | Traditional Fabricated & Welded Ends, Chain Link End U Shaped, Chain Link End, Chain Link End With Edge Plates |
Radius conveyor belt also known balanced wave belt because it composed of balanced weaved spiral mesh, straight cross rods and chain links on both sides. They are suitable for a wide range of applications, constructions and process conditions throughout the world. Radius belts offer a smooth continuous product flow running dependably year after year without damaging fragile and delicate products.
Two different wires - round & flat
Features:
Applications:
| Business Type | Manufacturer, Supplier |
| Material | Stainless Steel AISI 304,Stainless Steel AISI 316,Tin Plated Steel,Zinc Plated Steel,Special Steel For High Temperature |
| Width | Up To 5300mm |
| Round Wire Spiral Diameter | 0.80 To 5.00mm |
| Flat Wire Spiral Cross Section | 1.2 X 0.7mm To 6 X 3mm |
| Cross Bar Diameter | 1.40 To 8mm |
| Cross Bar Pitch | 6.0 To 52.0mm |
| Speed | 1m/min To 20m/min |
| Temperature Range | -196°C To +275°C |
Radius conveyor belts are available in four different edges including traditional fabricated & Welded ends, U- shaped chain link ends, roller chain link ends with or without side plates As shown in thee picture.
Traditional fabricated & welded ends :
As your requirements, radius conveyor belts can be Welded or fabricated to form a stable straight or Curved conveyor system. The cold butting and welds Which connect the chain links and rods are welded toughly with minimum heats to ensure the structure of cross rods.
| Business Type | Manufacturer, Supplier |
| Material | Stainless Steel, Carbon Steel, Galvanized Steel |
| Application | Food Processing, Packaging, Material Handling |
| Packaging Type | Roll |
| Width | 50mm To 7000mm |
| Type | Conveyor Belt |
| Belt Gap | 2mm To 50mm |
| Diameter Of Wire Link | 1.6mm To 4mm |
| Temperature Range | -20 To 100 °C |
| Belt Edges | Standard Plate Edge, Reinforcing Plate Edge, Chain Link Edge And Side Guard Edge |
EYE LINK CONVEYOR BELTS are specially designed for applications requiring an extremely rugged structure and long service life. It is also known as eye flex belt, With larger open areas, eye flex conveyor belts are generally used in chemical industry, steel industry and food industry such as drying, washing, baking, pasteurizing, frying, freezing and cooling, etc.
FEATURES:
| Business Type | Manufacturer, Supplier |
| Material | Stainless Steel 304, 310, 316, MS. |
| Application | For CNC,VMC,HMC Or SPM Machine |
| Packaging Type | Roll |
| Length | As Per Requirement. |
| Width | 275mm To 1500mm |
| Type | Conveyor Belt |
| Feature | Low maintenance, High strength, Longer service life |
| Height | 1200mm to as per requirement |
We are offering the best range of product, as we are famous supplier of the best quality hinge belt. This product is precisely fabricated making use of splendid quality raw material & modern technology in order to meet several existing industry quality parameters. We customized the offered range of products in order to meet the diverse needs of the clients.
Features:
Applications:
Details:
Material:
| Business Type | Manufacturer, Supplier |
| Type | Conveyor Belt |
| Material | C - 1045,C - 1050 High Carbon Steel,Low Carbon Galvanised Steel,Stainless Steel 304 And 316 |
| Application | Food Processing,Logistics,And Assembly Lines |
| Belt Width | 50mm To 3500mm |
| Packaging | Roll |
| Belt Speed | 1m/min To 25m/min |
| Open Size | 1"x1", 1/2"x1", 1/2"x1/2" |
| Temperature Range | -30 To 700 Degrees Celsius |
| Surface Texture | Honeycomb Pattern |
Flat wire conveyor belts also known as Honeycomb belt, constructed of cross rods and flat metal strips, can provide an open mesh with flat surface, endless splicing, easy air circulation, excellent fluid drainage as well as ease of cleaning. Meanwhile, they are easy to maintain just replacing the section that is damaged or worn down. We also offer in double strip Honeycomb belt for Heavy duty purpose.
Two styles of belt edges:
The selvages the flat wire conveyor belts are available in clinched edge and welded edge as shown in the picture:
FEATURES:
| Business Type | Manufacturer, Supplier |
| Material | Stainless Steel And Its Available Grades |
| Application | Industrial Conveying |
| Packaging Type | Roll |
| Thickness | 5 Mm |
| Width | 300 Mm |
| Type | Conveyor Belt |
| Belt Speed | 1 m/min to 20 m/min. |
| Temperature Range | -20 To 80 °C |
| Tensile Strength | 200 N/mm |
With the simplest structure, the ladder conveyor belts are composed of cross rods jointed by S - shaped hooks, chain links and U - shaped links. The belts with links are secured by welding a ring to the cross rod for containing the integrity of the ladder conveyor belts.
Details:
Material: steel, stainless steel 304, 316 or other materials as your request.
Speed : from less than 1 m/min to 20 m/min. (High speed quick may affect the longevity of the conveyor belt)
Applications
Food processing: cooling, washing, drying, etc. Waste treatment facilitie, Product sieving and sorting system. Blanching and product handling system
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.