Leading Manufacturers, Exporters and Wholesaler of Food Grade Conveyor Belts, Magnetic Corner Tracks, NCMD600 Type Chain Sprocket, Polyoxymethylene Multiflex Conveyor Chain, PVC Conveyor Belt and Small Radius 880 Series Side Flexing Chains from Ahmedabad.
| Business Type | Manufacturer, Supplier |
| Material | Polyurethane Or PVC |
| Application | Food Processing,Packaging, And Handling |
| Type | Conveyor Belt |
| Color | Blue |
| Temperature Range | 0°C To 60°C |
| Width | 100mm To 1200mm |
| Thickness | 1mm To 10mm |
| Length | Up To 100m |
| Features | Oil Resistant, Chemical Resistant, Easy To Clean |
| Business Type | Manufacturer, Supplier |
| Type | Corner Track |
| Material | Plastic With Magnetic Strips |
| Color | Black |
| Application | Used For Aligning And Securing Materials At Corners |
| Weight | 200g |
| Dimensions | Length: 30cm, Width: 5cm, Height: 1cm |
| Magnet Strength | Medium |
| Compatibility | Compatible With Standard Magnetic Surfaces |
| Quantity | 4 Pieces Per Set |
| Business Type | Manufacturer, Supplier |
| Finishing | Zinc Plated |
| Type | Chain Sprocket |
| Application | Power Transmission,Industrial Machinery |
| Teeth Count | 12 |
| Pitch | 1 Inch |
| Bore Size | 0.625 Inch |
| Business Type | Manufacturer, Supplier |
| Type | Conveyor Chain |
| Material | POM LF,Stainless Steel AlSI 304 |
| Color | Natural (POM Typically Has A White Or Off-white Color) |
| Packaging Type | Standard Industrial Packaging |
| Usage | Conveyor Systems In Various Industries |
| Pignoni Standard | 8, 40 Teeth |
| Width | 54 Mm |
| Thickness | 32 Mm |
| Business Type | Manufacturer, Supplier |
| Application | Conveyor Systems,Machinery,Industrial Applications |
| Packaging | Roll |
| Width | Standard Widths Available (up To 2m) |
| Thickness | Typically 1-10mm |
| Type | Conveyor Belt |
| Material | PVC/PU |
| Color | Green |
| Durability | Long-lasting |
| Performance | Precision-engineered |
| Versatility | Wide Range Of Applications |
| Length | Standard Lengths Available (up To 100m) |
| Business Type | Manufacturer, Supplier |
| Min Side Flex Mm | 200 |
| Plate Thickness Mm | 4 |
| Standard material: | POM LF |
| Chain Code | 1880TABBOK325 |
| Pins Material | Stainless Steel AISI 304 |
| Weight Kg Per M | 0.96 |
| Breaking Load N | 8300 |
| Width Mm | 82.5 |
| Width Inch | 3.25 |
| Pitch | 1.5 |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.